January
Date |
Day |
Week |
Activity |
| 19 | Monday | 1 | College Reopens for staff. Orientation Programme |
| 20 | Tuesday | College Reopens for students. Orientation in the Auditorium | |
| 21 | Wednesday | Boys/Girls Meetings | |
| 22 | Thursday | ||
| 23 | Friday | ||
| 24 | Saturday | ||
| 25 | Sunday | ||
| 26 | Monday | 2 | Assembly by 7P. House Meetings: 3.25 pm |
| 27 | Tuesday | Athletic Training begins for all students. | |
| 28 | Wednesday | ||
| 29 | Thursday | ||
| 30 | Friday | ||
| 31 | Saturday |
February
Date |
Day |
Week |
Activity |
| 1 | Sunday | ||
| 2 | Monday | 3 | Assembly by 7R. Launch Speak in English Pgm.Elite Squad Meeting |
| 3 | Tuesday | PTFA Executive Committee Meeting | |
| 4 | Wednesday | ||
| 5 | Thursday | ||
| 6 | Friday | Investiture Ceremony. | |
| 7 | Saturday | ||
| 8 | Sunday | ||
| 9 | Monday | 4 | Assembly by 6P. Launch Keep Xavier Clean Competition.Short Test 1 |
| 10 | Tuesday | ||
| 11 | Wednesday | ||
| 12 | Thursday | Staff Meeting at 3.25 | |
| 13 | Friday | Leadership Seminar for Form Prefects, Patrols and School Officials. | |
| 14 | Saturday | ||
| 15 | Sunday | ||
| 16 | Monday | 5 | Assembly by 7Q/6Q. OHS Awareness Week |
| 17 | Tuesday | Mini Meet 1 | |
| 18 | Wednesday | ||
| 19 | Thursday | Mini Meet 2 | |
| 20 | Friday | ||
| 21 | Saturday | AGM of PTFA?? | |
| 22 | Sunday | ||
| 23 | Monday | 6 | Assembly by 6R |
| 24 | Tuesday | ||
| 25 | Wednesday | ||
| 26 | Thursday | ||
| 27 | Friday | Inter House Sports Meet | |
| 28 | Saturday |
March
Date |
Day |
Week |
Activity |
| 1 | Sunday | ||
| 2 | Monday | 7 | Assembly by 5P. Elite Squd 2 Meeting |
| 3 | Tuesday | Elite Squad 2 training begins | |
| 4 | Wednesday | Careers Expo . | |
| 5 | Thursday | Careers Expo | |
| 6 | Friday | Last date to submit term 1 question papers. | |
| 7 | Saturday | ||
| 8 | Sunday | ||
| 9 | Monday | Prophet Mohammed's Birthday | |
| 10 | Tuesday | 8 | Assembly by 5Q. Short Test No 2 |
| 11 | Wednesday | ||
| 12 | Thursday | ||
| 13 | Friday | ||
| 14 | Saturday | ||
| 15 | Sunday | ||
| 16 | Monday | 9 | Assembly by 5R |
| 17 | Tuesday | Board Meeting | |
| 18 | Wednesday | ||
| 19 | Thursday | ||
| 20 | Friday | ||
| 21 | Saturday | ||
| 22 | Sunday | ||
| 23 | Monday | National Youth Day | |
| 24 | Tuesday | 10 | Assembly by 4P. |
| 25 | Wednesday | ||
| 26 | Thursday | Staff Meeting. | |
| 27 | Friday | Ba Zone Athletic Meet?? | |
| 28 | Saturday | ||
| 29 | Sunday | ||
| 30 | Monday | 11 | Assembly by 4Q. Elite Squad 3 meeting |
| 31 | Tuesday |
April
Date |
Day |
Week |
Activity |
| 1 | Wednesday | Last date to collate term 1 question papers | |
| 2 | Thursday | ||
| 3 | Friday | ||
| 4 | Saturday | ||
| 5 | Sunday | ||
| 6 | Monday | 12 | Assembly by 4R |
| 7 | Tuesday | Internal Inspecton | |
| 8 | Wednesday | Internal Inspecton | |
| 9 | Thursday | Internal Inspecton | |
| 10 | Friday | Good Friday | |
| 11 | Saturday | Holy Saturday | |
| 12 | Sunday | Easter Sunday | |
| 13 | Monday | Easter Monday | |
| 14 | Tuesday | 13 | Assembly by 3P. Term 1 Examinations begin |
| 15 | Wednesday | Term 1 Examination | |
| 16 | Thursday | Term 1 Examination | |
| 17 | Friday | Term 1 Examinations end | |
| 18 | Saturday | ||
| 19 | Sunday | ||
| 20 | Monday | 14 | Assembly by 3Q |
| 21 | Tuesday | ||
| 22 | Wednesday | ||
| 23 | Thursday | ||
| 24 | Friday | Students Day. End of Term 1 | |
| 25 | Saturday | ||
| 26 | Sunday | ||
| 27 | Monday | Term 1 Holiday | |
| 28 | Tuesday | Term 1 Holiday | |
| 29 | Wednesday | Term 1 holiday. | |
| 30 | Thursday |
May
Date |
Day |
Week |
Activity |
| 1 | Friday | Term 1 holiday | |
| 2 | Saturday | Term 1 holiday | |
| 3 | Sunday | Term 1 holiday | |
| 4 | Monday | Term 1 holiday | |
| 5 | Tuesday | Term 1 holiday | |
| 6 | Wednesday | Term 1 holiday | |
| 7 | Thursday | Term 1 holiday | |
| 8 | Friday | Term 1 holiday | |
| 9 | Saturday | Term 1 holiday | |
| 10 | Sunday | Term 1 holiday | |
| 11 | Monday | 1 | College reopens for Term 2 for staff |
| 12 | Tuesday | College reopens for Term 2 for students. Boys/girls meeting | |
| 13 | Wednesday | ||
| 14 | Thursday | ||
| 15 | Friday | Parents' Day | |
| 16 | Saturday | ||
| 17 | Sunday | ||
| 18 | Monday | 2 | Assembly by 3Q. |
| 19 | Tuesday | ||
| 20 | Wednesday | Cadet Training Session 1 | |
| 21 | Thursday | ||
| 22 | Friday | Cadet Training Session 2 | |
| 23 | Saturday | St.Vincent De Paul Inter Form Sports Festival | |
| 24 | Sunday | ||
| 25 | Monday | 3 | Assembly by 3R. |
| 26 | Tuesday | ||
| 27 | Wednesday | Cadet Training Session 3 | |
| 28 | Thursday | Children's Day. | |
| 29 | Friday | Ratu Sukuna Day | |
| 30 | Saturday | ||
| 31 | Sunday |
June
Date |
Day |
Week |
Activity |
| 1 | Monday | 4 | Assembly by 2P. Short Test No. 3 |
| 2 | Tuesday | ||
| 3 | Wednesday | Cadet Training Session 4 | |
| 4 | Thursday | ||
| 5 | Friday | Cadet Training 5 | |
| 6 | Saturday | ||
| 7 | Sunday | ||
| 8 | Monday | 5 | Assembly by 2Q. |
| 9 | Tuesday | ||
| 10 | Wednesday | Cadet Training Session 6 | |
| 11 | Thursday | ||
| 12 | Friday | Cadet Training 7 | |
| 13 | Saturday | ||
| 14 | Sunday | ||
| 15 | Monday | Queen's Birthday | |
| 16 | Tuesday | 6 | Assembly by 1P. |
| 17 | Wednesday | Cadet training Session 8 | |
| 18 | Thursday | ||
| 19 | Friday | Cadet Training Session 9 | |
| 20 | Saturday | ||
| 21 | Sunday | ||
| 22 | Monday | 7 | Assembly by 1Q |
| 23 | Tuesday | ||
| 24 | Wednesday | Cadet training Session 10 | |
| 25 | Thursday | ||
| 26 | Friday | Cadet Training 11 | |
| 27 | Saturday | ||
| 28 | Sunday | ||
| 29 | Monday | 8 | Assembly by 7P. Short Test No 4. |
| 30 | Tuesday |
July
Date |
Day |
Week |
Activity |
| 1 | Wednesday | Cadet training Session 12 | |
| 2 | Thursday | ||
| 3 | Friday | Cadet Training Session 13 | |
| 4 | Saturday | ||
| 5 | Sunday | ||
| 6 | Monday | 9 | Assembly by 7Q. Cadet Training Session 14. |
| 7 | Tuesday | ||
| 8 | Wednesday | Cadet Training Session 15 | |
| 9 | Thursday | ||
| 10 | Friday | Cadet Passing Out Parade | |
| 11 | Saturday | ||
| 12 | Sunday | ||
| 13 | Monday | 10 | Assembly by 7R |
| 14 | Tuesday | ||
| 15 | Wednesday | ||
| 16 | Thursday | ||
| 17 | Friday | ||
| 18 | Saturday | ||
| 19 | Sunday | ||
| 20 | Monday | 11 | Assembly by 6P. |
| 21 | Tuesday | ||
| 22 | Wednesday | ||
| 23 | Thursday | ||
| 24 | Friday | ||
| 25 | Saturday | ||
| 26 | Sunday | ||
| 27 | Monday | 12 | Assembly by 6Q |
| 28 | Tuesday | ||
| 29 | Wednesday | ||
| 30 | Thursday | ||
| 31 | Friday |
August
Date |
Day |
Week |
Activity |
| 1 | Saturday | ||
| 2 | Sunday | ||
| 3 | Monday | 13 | Assembly by 6R. |
| 4 | Tuesday | ||
| 5 | Wednesday | Internal Inspection | |
| 6 | Thursday | Internal Inspection | |
| 7 | Friday | Internal Inspection | |
| 8 | Saturday | ||
| 9 | Sunday | ||
| 10 | Monday | 14 | Assembly by 5P |
| 11 | Tuesday | Second Term Examinations Begin. | |
| 12 | Wednesday | Second Term Examinations | |
| 13 | Thursday | Second Term Examinations | |
| 14 | Friday | Second Term Examinations | |
| 15 | Saturday | ||
| 16 | Sunday | ||
| 17 | Monday | Second Term Holidays | |
| 18 | Tuesday | Second Term Holidays | |
| 19 | Wednesday | Second Term Holidays | |
| 20 | Thursday | Second Term Holidays | |
| 21 | Friday | Second Term Holidays | |
| 22 | Saturday | Second Term Holidays | |
| 23 | Sunday | Second Term Holidays | |
| 24 | Monday | Second Term Holidays | |
| 25 | Tuesday | Second Term Holidays | |
| 26 | Wednesday | Second Term Holidays. | |
| 27 | Thursday | Second Term Holidays | |
| 28 | Friday | Second Term Holidays | |
| 29 | Saturday | Second Term Holidays | |
| 30 | Sunday | Second Term Holidays | |
| 31 | Monday | 1 | College Reopen for staff/Staff Development Programmes/Meetings |
September
Date |
Day |
Week |
Activity |
| 1 | Tuesday | College Reopens for students; Special Assembly; Boys/Girls Meeting. Term 2 exam answer scripts to students | |
| 2 | Wednesday | ||
| 3 | Thursday | Term 2 marks to Form Teachers by subject teachers. | |
| 4 | Friday | Annual Picnic | |
| 5 | Saturday | ||
| 6 | Sunday | ||
| 7 | Monday | 2 | Assembly by 5Q. |
| 8 | Tuesday | Report Cards to Principal by Form Teachers | |
| 9 | Wednesday | ||
| 10 | Thursday | Clean Up Xavier Day. | |
| 11 | Friday | ||
| 12 | Saturday | ||
| 13 | Sunday | ||
| 14 | Monday | 3 | Assembly by 5R. FJC Trial 1 begins |
| 15 | Tuesday | ||
| 16 | Wednesday | ||
| 17 | Thursday | FJC Trial 1 ends | |
| 18 | Friday | FSFE Trial 1 begins | |
| 19 | Saturday | ||
| 20 | Sunday | ||
| 21 | Monday | 4 | Assembly by 4P. Short test 5 |
| 22 | Tuesday | ||
| 23 | Wednesday | ||
| 24 | Thursday | Last date to submit annual exam papers of F1,2,3 & 5 for typing | |
| 25 | Friday | ||
| 26 | Saturday | ||
| 27 | Sunday | ||
| 28 | Monday | 5 | Assembly by 4Q. FSLC Trial 1 begins |
| 29 | Tuesday | ||
| 30 | Wednesday |
October
Date |
Day |
Week |
Activity |
| 1 | Thursday | ||
| 2 | Friday | Teachers Day | |
| 3 | Saturday | ||
| 4 | Sunday | ||
| 5 | Monday | 6 | Assembly by 4R. |
| 6 | Tuesday | FJC Trial 2 begins. | |
| 7 | Wednesday | ||
| 8 | Thursday | Staff Meeting | |
| 9 | Friday | ||
| 10 | Saturday | ||
| 11 | Sunday | ||
| 12 | Monday | Fiji Day | |
| 13 | Tuesday | 7 | Assembly by 3P. FSFE Trial 2 begins |
| 14 | Wednesday | ||
| 15 | Thursday | ||
| 16 | Friday | ||
| 17 | Saturday | ||
| 18 | Sunday | ||
| 19 | Monday | Diwali | |
| 20 | Tuesday | 8 | Assembly by 3Q. Short Test 6 .FSLC Trial 2 begins |
| 21 | Wednesday | Social Break Up by Form 7 students. Home Study begins for F4. | |
| 22 | Thursday | ||
| 23 | Friday | College Day. Home study begins for Form 7 students | |
| 24 | Saturday | ||
| 25 | Sunday | ||
| 26 | Monday | 9 | Assembly by 3R. |
| 27 | Tuesday | ||
| 28 | Wednesday | FJCE Begins | |
| 29 | Thursday | ||
| 30 | Friday | ||
| 31 | Saturday |
November
Date |
Day |
Week |
Activity |
| 1 | Sunday | ||
| 2 | Monday | 10 | FSFE Begins |
| 3 | Tuesday | ||
| 4 | Wednesday | Annual Examinations begin for Form 2. | |
| 5 | Thursday | FJCE Ends | |
| 6 | Friday | Form 4 students return text books.End of annual exams for F2 | |
| 7 | Saturday | ||
| 8 | Sunday | ||
| 9 | Monday | 11 | Form 2 students return text books |
| 10 | Tuesday | FSLC Exams begin | |
| 11 | Wednesday | Form 2 students collect answer scripts. | |
| 12 | Thursday | Annual exams begin for Form 3. | |
| 13 | Friday | Annual exams begin for Forms 1, 5. FSFE Ends | |
| 14 | Saturday | ||
| 15 | Sunday | ||
| 16 | Monday | 12 | |
| 17 | Tuesday | Report Cards to Form 2 students.End of annual exams-F1,3,5. | |
| 18 | Wednesday | Admission to Form 3 for 2P students. | |
| 19 | Thursday | Admission to Form 3 for 2Q students. | |
| 20 | Friday | Forms 1,3 & 5 collect answer scripts | |
| 21 | Saturday | ||
| 22 | Sunday | ||
| 23 | Monday | 13 | FSLCE ends. Form 1students return text books. |
| 24 | Tuesday | Form 3 students return text books | |
| 25 | Wednesday | Staff meeting | |
| 26 | Thursday | Form 5 students return text books | |
| 27 | Friday | F1,3 & 5 collect report cards. End of Term 3. | |
| 28 | Saturday | ||
| 29 | Sunday | ||
| 30 | Monday |